Usual Pattern of Services
Monthly pattern of church services for the G7 churches of Charing, Charing Heath, Egerton, Hothfield, Little Chart, Pluckley and Westwell — Kent.
| 1st Sunday | ||
| Charing | The Eucharist | 9.30am |
| Re:fresh All-Age Worship | 11am | |
| Charing Heath | Holy Communion | 8am |
| Open Doors All-Age Service with Communion | 9.30am | |
| Egerton | The Eucharist | 9.30am |
| Hothfield | The Eucharist | 9.30am |
| Pluckley | The Eucharist | 11am |
| Westwell | Family Service | 11am |
| 1st Sunday (April October) | ||
| Various | Choral Evensong | 6pm |
| 1st Wednesday | ||
| Charing Heath | Holy Communion | 10.30am |
| 1st Friday | ||
| Westwell | Holy Communion | 10am |
| 2nd Sunday | ||
| Charing | Holy Communion | 8am |
| The Eucharist | 9.30am | |
| Re:fresh All-Age Worship (Barn) | 11am | |
| Charing Heath | Open Doors All-Age Service with Communion | 9.30am |
| Egerton | Holy Communion | 8am |
| Family Service | 11am | |
| Hothfield | The Eucharist | 11am |
| Pluckley | Holy Communion | 8am |
| Family Service | 11am | |
| Westwell | The Eucharist | 9.30am |
| 3rd Sunday | ||
| Charing | Holy Communion | 8am |
| Family Eucharist | 9.30am | |
| Re:fresh All-Age Worship (Barn) | 11am | |
| Charing Heath | Open Doors All-Age Service with Communion | 9.30am |
| Egerton | The Eucharist | 9.30am |
| Hothfield | Re:fresh All-Age Worship | 11am |
| Pluckley | The Eucharist | 9.30am |
| Westwell | Holy Communion | 8am |
| 4th Sunday | ||
| Charing | Holy Communion | 8am |
| The Eucharist | 9.30am | |
| Re:fresh All-Age Worship (Barn) | 11am | |
| Charing Heath | Open Doors All-Age Service with Communion | 9.30am |
| Egerton | Holy Communion | 8am |
| Matins | 11am | |
| Hothfield | Holy Communion | 9.30am |
| Pluckley | Iona Eucharist | 11am |
| Westwell | The Eucharist | 9.30am |
| 5th Sunday | ||
| Various | Group Eucharist | 9.30am |
| Every Tuesday | ||
| Charing | Holy Communion | 9am |
We now have gluten free wafers available at services of Holy Communion and The Eucharist. Please would you let the minister know before the service if you would like a gluten free wafer.
This monthly pattern may vary from time to time. Please turn to ‘Forthcoming Services’ or contact one of the ministers to find out the latest information.
Regular services are not held at Little Chart, but acts of worship take place in celebration of the major Christian festivals and other occasions during the year. Services held at Little Chart in 2010 will be as follows:
| Sunday 31st January — Candlemas | ||
| G7 Eucharist and Roadshow | 9.30am | |
| Sunday 14th March — Mothering Sunday | ||
| Family Service | 11am | |
| Sunday 4th April — Easter Day | ||
| Family Eucharist | 11am | |
| Sunday 30th May — Trinity Sunday | ||
| G7 Eucharist and Flower Festival | 9.30am | |
| Sunday 4th July | ||
| G7 Evensong | 6pm | |
| Sunday 26th September — Harvest Festival | ||
| Family Service | 11am | |
| Sunday 14th November — Remembrance Sunday | ||
| Service of Remembrance | 9.30am | |
| Friday 24th December — Christmas Eve | ||
| Carol Service | 6pm | |
If you cannot get to church and would like to receive Holy Communion at home, please contact one of the ministers.
