People in Church
| Electoral Roll | 2008 | 2009 | 2010 |
|---|---|---|---|
| Charing | 98 | 94 | 98 |
| Charing Heath | 23 | 24 | 24 |
| Egerton | 54 | 52 | 51 |
| Hothfield | 33 | 26 | 38 |
| Little Chart | 13 | 12 | 13 |
| Pluckley | 57 | 57 | 61 |
| Westwell | 54 | 59 | 66 |
| Usual Sunday Attendance | 2007 | 2008 | 2009 |
| Charing | 46 | 53 | 53 |
| Charing Heath | 14 | 11 | 15 |
| Egerton | 26 | 25 | 23 |
| Hothfield | 17 | 22 | 17 |
| Little Chart | 4 | 6 | 6 |
| Pluckley | 40 | 44 | 44 |
| Westwell | 22 | 26 | 30 |
| Baptisms | 2007 | 2008 | 2009 |
| Charing | 13 | 7 | 7 |
| Charing Heath | 0 | 5 | 6 |
| Egerton | 9 | 2 | 6 |
| Hothfield | 3 | 2 | 1 |
| Little Chart | 2 | 0 | 2 |
| Pluckley | 7 | 2 | 7 |
| Westwell | 5 | 12 | 3 |
| Weddings | 2007 | 2008 | 2009 |
| Charing | 4 | 5 | 6 |
| Charing Heath | 0 | 0 | 2 |
| Egerton | 4 | 2 | 5 |
| Hothfield | 3 | 1 | 1 |
| Little Chart | 0 | 0 | 0 |
| Pluckley | 4 | 4 | 7 |
| Westwell | 3 | 0 | 3 |
| Funerals | 2007 | 2008 | 2009 |
| Charing | 30 | 22 | 20 |
| Charing Heath | 1 | 3 | 2 |
| Egerton | 6 | 8 | 6 |
| Hothfield | 12 | 4 | 9 |
| Little Chart | 1 | 4 | 2 |
| Pluckley | 8 | 15 | 6 |
| Westwell | 7 | 7 | 6 |
The Electoral Roll dates are slightly different from the others because the ER numbers are confirmed in April of each year, whereas the other figures can only be included for a year at the end of the year.
